var divclear = $('<div class="clr"></div>');
$(function(){
	$('#tabs')
		// Workaround for float. Clearing tab each time it is updated
		.update(function(){
			$(this).chain('anchor').append(divclear);
		})
		.items([
			{title:'Aerobic/Oxidative Bioremediation', content:'<img src="images/image1.jpg" alt="Aerobic/Oxidative Bioremediation" width="146" height="146" class="img-tab img-tab-noborder" /><h3>Aerobic/Oxidative Bioremediation</h3><p>Aerobic bioremediation (oxidative bioremediation) is more than just simply adding oxygen or a certain species of bacteria. Successful bioremediation efforts must incorporate all of the necessary components&#8230; <a href="aerobic-bioremediation.asp">Learn More</a> &gt;</p>'},
			{title:'Anaerobic Bioremediation', content:'<img src="images/Anaerobic-Bioremediaton-Front-Page.jpg" alt="Anaerobic Bioremediation" width="110" height="146" class="img-tab" /><h3>Anaerobic Bioremediation</h3><p>Typical anaerobic bioremediation products are focused on applying a certain electron donor substrate. ETEC took a different approach when designing our anaerobic bioremediation products.<br /><a href="anaerobic-bioremediation.asp">Learn More</a> &gt;</p>'},
			{title:'Biosurfactant Flushing', content:'<img src="images/Surfactant-injection-front-page.jpg" alt="Biosurfactant Flushing" width="146" height="146" class="img-tab" /><h3>Biosurfactant Flushing</h3><p>Surfactant flushing is an efficient stand-alone remediation treatment or can be used as a cost-effective enhancement of existing treatment systems.<br /><a href="surfactant-flushing.asp">Learn More</a> &gt;</p>'}
		])
		.selectable({required:true})
		.draggable({axis:'x'})
		.sortable({align:'horizontal'})
		.chain();

	$('#content')
		.item('link', '#tabs', 'selected')
		.chain();
})
